United Kingdom vs United Kingdom · 79 km apart
United Kingdom
single / month
Cheaper overallUnited Kingdom
single / month
| Expense | Cambridge | London | Cheaper |
|---|---|---|---|
| Meal at an inexpensive restaurant | $10.20 | $13.26 | Cambridge |
| Three-course meal for two, mid-range | $40.80 | $53.04 | Cambridge |
| Cappuccino | $3.06 | $3.98 | Cambridge |
| Monthly groceries (single person) | $231 | $301 | Cambridge |
| Monthly public transport pass | $37.40 | $48.62 | Cambridge |
| Basic utilities for an 85m² apartment | $98.60 | $128 | Cambridge |
| Internet (60 Mbps, unlimited) | $28.56 | $37.13 | Cambridge |
| Fitness club membership | $28.56 | $37.13 | Cambridge |
| Cinema ticket | $7.48 | $9.72 | Cambridge |
| One-bedroom apartment in city centre | $690 | $958 | Cambridge |
| One-bedroom apartment outside centre | $480 | $666 | Cambridge |
| Three-bedroom apartment in city centre | $1,440 | $1,999 | Cambridge |
| Total single-person budget | $1,160 | $1,550 | Cambridge |
| Average net salary | $3,100 | $4,030 |
Cambridge is cheaper overall. A single-person monthly budget in Cambridge runs about $1,160 versus $1,550 in London — a difference of roughly 34%.
Salary-adjusted, London leaves more disposable income after basic expenses. Both figures are model estimates — see each city page for local-currency detail.
Full cost of living in Cambridge · Full cost of living in London