United Kingdom vs United Kingdom · 109 km apart
United Kingdom
single / month
Cheaper overallUnited Kingdom
single / month
| Expense | Chard | Southampton | Cheaper |
|---|---|---|---|
| Meal at an inexpensive restaurant | $9.18 | $10.81 | Chard |
| Three-course meal for two, mid-range | $36.72 | $43.25 | Chard |
| Cappuccino | $2.75 | $3.24 | Chard |
| Monthly groceries (single person) | $208 | $245 | Chard |
| Monthly public transport pass | $33.66 | $39.64 | Chard |
| Basic utilities for an 85m² apartment | $88.74 | $105 | Chard |
| Internet (60 Mbps, unlimited) | $25.70 | $30.27 | Chard |
| Fitness club membership | $25.70 | $30.27 | Chard |
| Cinema ticket | $6.73 | $7.93 | Chard |
| One-bedroom apartment in city centre | $605 | $742 | Chard |
| One-bedroom apartment outside centre | $421 | $516 | Chard |
| Three-bedroom apartment in city centre | $1,262 | $1,549 | Chard |
| Total single-person budget | $1,033 | $1,237 | Chard |
| Average net salary | $2,790 | $3,286 |
Chard is cheaper overall. A single-person monthly budget in Chard runs about $1,033 versus $1,237 in Southampton — a difference of roughly 20%.
Salary-adjusted, Southampton leaves more disposable income after basic expenses. Both figures are model estimates — see each city page for local-currency detail.
Full cost of living in Chard · Full cost of living in Southampton