United Kingdom vs United Kingdom · 555 km apart
United Kingdom
single / month
United Kingdom
single / month
Cheaper overall| Expense | London | Glasgow | Cheaper |
|---|---|---|---|
| Meal at an inexpensive restaurant | $13.26 | $10.81 | Glasgow |
| Three-course meal for two, mid-range | $53.04 | $43.25 | Glasgow |
| Cappuccino | $3.98 | $3.24 | Glasgow |
| Monthly groceries (single person) | $301 | $245 | Glasgow |
| Monthly public transport pass | $48.62 | $39.64 | Glasgow |
| Basic utilities for an 85m² apartment | $128 | $105 | Glasgow |
| Internet (60 Mbps, unlimited) | $37.13 | $30.27 | Glasgow |
| Fitness club membership | $37.13 | $30.27 | Glasgow |
| Cinema ticket | $9.72 | $7.93 | Glasgow |
| One-bedroom apartment in city centre | $958 | $742 | Glasgow |
| One-bedroom apartment outside centre | $666 | $516 | Glasgow |
| Three-bedroom apartment in city centre | $1,999 | $1,549 | Glasgow |
| Total single-person budget | $1,550 | $1,237 | Glasgow |
| Average net salary | $4,030 | $3,286 |
Glasgow is cheaper overall. A single-person monthly budget in London runs about $1,550 versus $1,237 in Glasgow — a difference of roughly 20%.
Salary-adjusted, London leaves more disposable income after basic expenses. Both figures are model estimates — see each city page for local-currency detail.
Full cost of living in London · Full cost of living in Glasgow