United Kingdom vs United Kingdom · 103 km apart
United Kingdom
single / month
United Kingdom
single / month
Cheaper overall| Expense | London | Portsmouth | Cheaper |
|---|---|---|---|
| Meal at an inexpensive restaurant | $13.26 | $10.81 | Portsmouth |
| Three-course meal for two, mid-range | $53.04 | $43.25 | Portsmouth |
| Cappuccino | $3.98 | $3.24 | Portsmouth |
| Monthly groceries (single person) | $301 | $245 | Portsmouth |
| Monthly public transport pass | $48.62 | $39.64 | Portsmouth |
| Basic utilities for an 85m² apartment | $128 | $105 | Portsmouth |
| Internet (60 Mbps, unlimited) | $37.13 | $30.27 | Portsmouth |
| Fitness club membership | $37.13 | $30.27 | Portsmouth |
| Cinema ticket | $9.72 | $7.93 | Portsmouth |
| One-bedroom apartment in city centre | $958 | $742 | Portsmouth |
| One-bedroom apartment outside centre | $666 | $516 | Portsmouth |
| Three-bedroom apartment in city centre | $1,999 | $1,549 | Portsmouth |
| Total single-person budget | $1,550 | $1,237 | Portsmouth |
| Average net salary | $4,030 | $3,286 |
Portsmouth is cheaper overall. A single-person monthly budget in London runs about $1,550 versus $1,237 in Portsmouth — a difference of roughly 20%.
Salary-adjusted, London leaves more disposable income after basic expenses. Both figures are model estimates — see each city page for local-currency detail.
Full cost of living in London · Full cost of living in Portsmouth