United Kingdom vs United Kingdom · 165 km apart
United Kingdom
single / month
Cheaper overallUnited Kingdom
single / month
| Expense | Rochford | Southampton | Cheaper |
|---|---|---|---|
| Meal at an inexpensive restaurant | $9.18 | $10.81 | Rochford |
| Three-course meal for two, mid-range | $36.72 | $43.25 | Rochford |
| Cappuccino | $2.75 | $3.24 | Rochford |
| Monthly groceries (single person) | $208 | $245 | Rochford |
| Monthly public transport pass | $33.66 | $39.64 | Rochford |
| Basic utilities for an 85m² apartment | $88.74 | $105 | Rochford |
| Internet (60 Mbps, unlimited) | $25.70 | $30.27 | Rochford |
| Fitness club membership | $25.70 | $30.27 | Rochford |
| Cinema ticket | $6.73 | $7.93 | Rochford |
| One-bedroom apartment in city centre | $605 | $742 | Rochford |
| One-bedroom apartment outside centre | $421 | $516 | Rochford |
| Three-bedroom apartment in city centre | $1,262 | $1,549 | Rochford |
| Total single-person budget | $1,033 | $1,237 | Rochford |
| Average net salary | $2,790 | $3,286 |
Rochford is cheaper overall. A single-person monthly budget in Rochford runs about $1,033 versus $1,237 in Southampton — a difference of roughly 20%.
Salary-adjusted, Southampton leaves more disposable income after basic expenses. Both figures are model estimates — see each city page for local-currency detail.
Full cost of living in Rochford · Full cost of living in Southampton