United Kingdom vs United Kingdom · 392 km apart
United Kingdom
single / month
Cheaper overallUnited Kingdom
single / month
| Expense | Sunderland | Bristol | Cheaper |
|---|---|---|---|
| Meal at an inexpensive restaurant | $10.81 | $10.81 | Sunderland |
| Three-course meal for two, mid-range | $43.25 | $43.25 | Sunderland |
| Cappuccino | $3.24 | $3.24 | Sunderland |
| Monthly groceries (single person) | $245 | $245 | Sunderland |
| Monthly public transport pass | $39.64 | $39.64 | Sunderland |
| Basic utilities for an 85m² apartment | $105 | $105 | Sunderland |
| Internet (60 Mbps, unlimited) | $30.27 | $30.27 | Sunderland |
| Fitness club membership | $30.27 | $30.27 | Sunderland |
| Cinema ticket | $7.93 | $7.93 | Sunderland |
| One-bedroom apartment in city centre | $742 | $742 | Sunderland |
| One-bedroom apartment outside centre | $516 | $516 | Sunderland |
| Three-bedroom apartment in city centre | $1,549 | $1,549 | Sunderland |
| Total single-person budget | $1,237 | $1,237 | Sunderland |
| Average net salary | $3,286 | $3,286 |
Sunderland is cheaper overall. A single-person monthly budget in Sunderland runs about $1,237 versus $1,237 in Bristol — a difference of roughly 0%.
Salary-adjusted, Sunderland leaves more disposable income after basic expenses. Both figures are model estimates — see each city page for local-currency detail.
Full cost of living in Sunderland · Full cost of living in Bristol