United States vs United States · 2,921 km apart
United States
single / month
Cheaper overallUnited States
single / month
| Expense | Antioch | Chicago | Cheaper |
|---|---|---|---|
| Meal at an inexpensive restaurant | $11.93 | $14.40 | Antioch |
| Three-course meal for two, mid-range | $47.70 | $57.60 | Antioch |
| Cappuccino | $3.58 | $4.32 | Antioch |
| Monthly groceries (single person) | $270 | $326 | Antioch |
| Monthly public transport pass | $43.73 | $52.80 | Antioch |
| Basic utilities for an 85m² apartment | $115 | $139 | Antioch |
| Internet (60 Mbps, unlimited) | $33.39 | $40.32 | Antioch |
| Fitness club membership | $33.39 | $40.32 | Antioch |
| Cinema ticket | $8.75 | $10.56 | Antioch |
| One-bedroom apartment in city centre | $767 | $971 | Antioch |
| One-bedroom apartment outside centre | $533 | $675 | Antioch |
| Three-bedroom apartment in city centre | $1,600 | $2,026 | Antioch |
| Total single-person budget | $1,328 | $1,635 | Antioch |
| Average net salary | $4,134 | $4,992 |
Antioch is cheaper overall. A single-person monthly budget in Antioch runs about $1,328 versus $1,635 in Chicago — a difference of roughly 23%.
Salary-adjusted, Chicago leaves more disposable income after basic expenses. Both figures are model estimates — see each city page for local-currency detail.
Full cost of living in Antioch · Full cost of living in Chicago