United States vs United States · 468 km apart
United States
single / month
Cheaper overallUnited States
single / month
| Expense | Bella Vista | Dallas | Cheaper |
|---|---|---|---|
| Meal at an inexpensive restaurant | $10.13 | $14.40 | Bella Vista |
| Three-course meal for two, mid-range | $40.50 | $57.60 | Bella Vista |
| Cappuccino | $3.04 | $4.32 | Bella Vista |
| Monthly groceries (single person) | $230 | $326 | Bella Vista |
| Monthly public transport pass | $37.13 | $52.80 | Bella Vista |
| Basic utilities for an 85m² apartment | $97.88 | $139 | Bella Vista |
| Internet (60 Mbps, unlimited) | $28.35 | $40.32 | Bella Vista |
| Fitness club membership | $28.35 | $40.32 | Bella Vista |
| Cinema ticket | $7.43 | $10.56 | Bella Vista |
| One-bedroom apartment in city centre | $625 | $971 | Bella Vista |
| One-bedroom apartment outside centre | $435 | $675 | Bella Vista |
| Three-bedroom apartment in city centre | $1,304 | $2,026 | Bella Vista |
| Total single-person budget | $1,110 | $1,635 | Bella Vista |
| Average net salary | $3,510 | $4,992 |
Bella Vista is cheaper overall. A single-person monthly budget in Bella Vista runs about $1,110 versus $1,635 in Dallas — a difference of roughly 47%.
Salary-adjusted, Dallas leaves more disposable income after basic expenses. Both figures are model estimates — see each city page for local-currency detail.
Full cost of living in Bella Vista · Full cost of living in Dallas