United States vs United States · 595 km apart
United States
single / month
Cheaper overallUnited States
single / month
| Expense | Benton | Houston | Cheaper |
|---|---|---|---|
| Meal at an inexpensive restaurant | $10.13 | $14.40 | Benton |
| Three-course meal for two, mid-range | $40.50 | $57.60 | Benton |
| Cappuccino | $3.04 | $4.32 | Benton |
| Monthly groceries (single person) | $230 | $326 | Benton |
| Monthly public transport pass | $37.13 | $52.80 | Benton |
| Basic utilities for an 85m² apartment | $97.88 | $139 | Benton |
| Internet (60 Mbps, unlimited) | $28.35 | $40.32 | Benton |
| Fitness club membership | $28.35 | $40.32 | Benton |
| Cinema ticket | $7.43 | $10.56 | Benton |
| One-bedroom apartment in city centre | $625 | $971 | Benton |
| One-bedroom apartment outside centre | $435 | $675 | Benton |
| Three-bedroom apartment in city centre | $1,304 | $2,026 | Benton |
| Total single-person budget | $1,110 | $1,635 | Benton |
| Average net salary | $3,510 | $4,992 |
Benton is cheaper overall. A single-person monthly budget in Benton runs about $1,110 versus $1,635 in Houston — a difference of roughly 47%.
Salary-adjusted, Houston leaves more disposable income after basic expenses. Both figures are model estimates — see each city page for local-currency detail.
Full cost of living in Benton · Full cost of living in Houston