United States vs United States · 343 km apart
United States
single / month
Cheaper overallUnited States
single / month
| Expense | Concord | New York | Cheaper |
|---|---|---|---|
| Meal at an inexpensive restaurant | $10.13 | $14.63 | Concord |
| Three-course meal for two, mid-range | $40.50 | $58.50 | Concord |
| Cappuccino | $3.04 | $4.39 | Concord |
| Monthly groceries (single person) | $230 | $332 | Concord |
| Monthly public transport pass | $37.13 | $53.63 | Concord |
| Basic utilities for an 85m² apartment | $97.88 | $141 | Concord |
| Internet (60 Mbps, unlimited) | $28.35 | $40.95 | Concord |
| Fitness club membership | $28.35 | $40.95 | Concord |
| Cinema ticket | $7.43 | $10.73 | Concord |
| One-bedroom apartment in city centre | $625 | $990 | Concord |
| One-bedroom apartment outside centre | $435 | $689 | Concord |
| Three-bedroom apartment in city centre | $1,304 | $2,066 | Concord |
| Total single-person budget | $1,110 | $1,664 | Concord |
| Average net salary | $3,510 | $5,070 |
Concord is cheaper overall. A single-person monthly budget in Concord runs about $1,110 versus $1,664 in New York — a difference of roughly 50%.
Salary-adjusted, New York leaves more disposable income after basic expenses. Both figures are model estimates — see each city page for local-currency detail.
Full cost of living in Concord · Full cost of living in New York