United States vs United States · 3,817 km apart
United States
single / month
Cheaper overallUnited States
single / month
| Expense | Lehigh | Los Angeles | Cheaper |
|---|---|---|---|
| Meal at an inexpensive restaurant | $10.13 | $14.40 | Lehigh |
| Three-course meal for two, mid-range | $40.50 | $57.60 | Lehigh |
| Cappuccino | $3.04 | $4.32 | Lehigh |
| Monthly groceries (single person) | $230 | $326 | Lehigh |
| Monthly public transport pass | $37.13 | $52.80 | Lehigh |
| Basic utilities for an 85m² apartment | $97.88 | $139 | Lehigh |
| Internet (60 Mbps, unlimited) | $28.35 | $40.32 | Lehigh |
| Fitness club membership | $28.35 | $40.32 | Lehigh |
| Cinema ticket | $7.43 | $10.56 | Lehigh |
| One-bedroom apartment in city centre | $625 | $971 | Lehigh |
| One-bedroom apartment outside centre | $435 | $675 | Lehigh |
| Three-bedroom apartment in city centre | $1,304 | $2,026 | Lehigh |
| Total single-person budget | $1,110 | $1,635 | Lehigh |
| Average net salary | $3,510 | $4,992 |
Lehigh is cheaper overall. A single-person monthly budget in Lehigh runs about $1,110 versus $1,635 in Los Angeles — a difference of roughly 47%.
Salary-adjusted, Los Angeles leaves more disposable income after basic expenses. Both figures are model estimates — see each city page for local-currency detail.
Full cost of living in Lehigh · Full cost of living in Los Angeles