United States vs United States · 2,208 km apart
United States
single / month
United States
single / month
Cheaper overall| Expense | New York | Dallas | Cheaper |
|---|---|---|---|
| Meal at an inexpensive restaurant | $14.63 | $14.40 | Dallas |
| Three-course meal for two, mid-range | $58.50 | $57.60 | Dallas |
| Cappuccino | $4.39 | $4.32 | Dallas |
| Monthly groceries (single person) | $332 | $326 | Dallas |
| Monthly public transport pass | $53.63 | $52.80 | Dallas |
| Basic utilities for an 85m² apartment | $141 | $139 | Dallas |
| Internet (60 Mbps, unlimited) | $40.95 | $40.32 | Dallas |
| Fitness club membership | $40.95 | $40.32 | Dallas |
| Cinema ticket | $10.73 | $10.56 | Dallas |
| One-bedroom apartment in city centre | $990 | $971 | Dallas |
| One-bedroom apartment outside centre | $689 | $675 | Dallas |
| Three-bedroom apartment in city centre | $2,066 | $2,026 | Dallas |
| Total single-person budget | $1,664 | $1,635 | Dallas |
| Average net salary | $5,070 | $4,992 |
Dallas is cheaper overall. A single-person monthly budget in New York runs about $1,664 versus $1,635 in Dallas — a difference of roughly 2%.
Salary-adjusted, New York leaves more disposable income after basic expenses. Both figures are model estimates — see each city page for local-currency detail.
Full cost of living in New York · Full cost of living in Dallas