United States vs United States · 96 km apart
United States
single / month
Cheaper overallUnited States
single / month
| Expense | Newburgh | New York | Cheaper |
|---|---|---|---|
| Meal at an inexpensive restaurant | $10.13 | $14.63 | Newburgh |
| Three-course meal for two, mid-range | $40.50 | $58.50 | Newburgh |
| Cappuccino | $3.04 | $4.39 | Newburgh |
| Monthly groceries (single person) | $230 | $332 | Newburgh |
| Monthly public transport pass | $37.13 | $53.63 | Newburgh |
| Basic utilities for an 85m² apartment | $97.88 | $141 | Newburgh |
| Internet (60 Mbps, unlimited) | $28.35 | $40.95 | Newburgh |
| Fitness club membership | $28.35 | $40.95 | Newburgh |
| Cinema ticket | $7.43 | $10.73 | Newburgh |
| One-bedroom apartment in city centre | $625 | $990 | Newburgh |
| One-bedroom apartment outside centre | $435 | $689 | Newburgh |
| Three-bedroom apartment in city centre | $1,304 | $2,066 | Newburgh |
| Total single-person budget | $1,110 | $1,664 | Newburgh |
| Average net salary | $3,510 | $5,070 |
Newburgh is cheaper overall. A single-person monthly budget in Newburgh runs about $1,110 versus $1,664 in New York — a difference of roughly 50%.
Salary-adjusted, New York leaves more disposable income after basic expenses. Both figures are model estimates — see each city page for local-currency detail.
Full cost of living in Newburgh · Full cost of living in New York