United States vs United States · 3,446 km apart
United States
single / month
Cheaper overallUnited States
single / month
| Expense | Phoenix | New York | Cheaper |
|---|---|---|---|
| Meal at an inexpensive restaurant | $12.83 | $14.63 | Phoenix |
| Three-course meal for two, mid-range | $51.30 | $58.50 | Phoenix |
| Cappuccino | $3.85 | $4.39 | Phoenix |
| Monthly groceries (single person) | $291 | $332 | Phoenix |
| Monthly public transport pass | $47.03 | $53.63 | Phoenix |
| Basic utilities for an 85m² apartment | $124 | $141 | Phoenix |
| Internet (60 Mbps, unlimited) | $35.91 | $40.95 | Phoenix |
| Fitness club membership | $35.91 | $40.95 | Phoenix |
| Cinema ticket | $9.41 | $10.73 | Phoenix |
| One-bedroom apartment in city centre | $840 | $990 | Phoenix |
| One-bedroom apartment outside centre | $584 | $689 | Phoenix |
| Three-bedroom apartment in city centre | $1,753 | $2,066 | Phoenix |
| Total single-person budget | $1,439 | $1,664 | Phoenix |
| Average net salary | $4,446 | $5,070 |
Phoenix is cheaper overall. A single-person monthly budget in Phoenix runs about $1,439 versus $1,664 in New York — a difference of roughly 16%.
Salary-adjusted, New York leaves more disposable income after basic expenses. Both figures are model estimates — see each city page for local-currency detail.
Full cost of living in Phoenix · Full cost of living in New York