United States vs United States · 2,291 km apart
United States
single / month
Cheaper overallUnited States
single / month
| Expense | Stockton | Dallas | Cheaper |
|---|---|---|---|
| Meal at an inexpensive restaurant | $11.93 | $14.40 | Stockton |
| Three-course meal for two, mid-range | $47.70 | $57.60 | Stockton |
| Cappuccino | $3.58 | $4.32 | Stockton |
| Monthly groceries (single person) | $270 | $326 | Stockton |
| Monthly public transport pass | $43.73 | $52.80 | Stockton |
| Basic utilities for an 85m² apartment | $115 | $139 | Stockton |
| Internet (60 Mbps, unlimited) | $33.39 | $40.32 | Stockton |
| Fitness club membership | $33.39 | $40.32 | Stockton |
| Cinema ticket | $8.75 | $10.56 | Stockton |
| One-bedroom apartment in city centre | $767 | $971 | Stockton |
| One-bedroom apartment outside centre | $533 | $675 | Stockton |
| Three-bedroom apartment in city centre | $1,600 | $2,026 | Stockton |
| Total single-person budget | $1,328 | $1,635 | Stockton |
| Average net salary | $4,134 | $4,992 |
Stockton is cheaper overall. A single-person monthly budget in Stockton runs about $1,328 versus $1,635 in Dallas — a difference of roughly 23%.
Salary-adjusted, Dallas leaves more disposable income after basic expenses. Both figures are model estimates — see each city page for local-currency detail.
Full cost of living in Stockton · Full cost of living in Dallas