United States vs United States · 1,901 km apart
United States
single / month
Cheaper overallUnited States
single / month
| Expense | Washington | Dallas | Cheaper |
|---|---|---|---|
| Meal at an inexpensive restaurant | $14.40 | $14.40 | Washington |
| Three-course meal for two, mid-range | $57.60 | $57.60 | Washington |
| Cappuccino | $4.32 | $4.32 | Washington |
| Monthly groceries (single person) | $326 | $326 | Washington |
| Monthly public transport pass | $52.80 | $52.80 | Washington |
| Basic utilities for an 85m² apartment | $139 | $139 | Washington |
| Internet (60 Mbps, unlimited) | $40.32 | $40.32 | Washington |
| Fitness club membership | $40.32 | $40.32 | Washington |
| Cinema ticket | $10.56 | $10.56 | Washington |
| One-bedroom apartment in city centre | $971 | $971 | Washington |
| One-bedroom apartment outside centre | $675 | $675 | Washington |
| Three-bedroom apartment in city centre | $2,026 | $2,026 | Washington |
| Total single-person budget | $1,635 | $1,635 | Washington |
| Average net salary | $4,992 | $4,992 |
Washington is cheaper overall. A single-person monthly budget in Washington runs about $1,635 versus $1,635 in Dallas — a difference of roughly 0%.
Salary-adjusted, Washington leaves more disposable income after basic expenses. Both figures are model estimates — see each city page for local-currency detail.
Full cost of living in Washington · Full cost of living in Dallas