United States vs United States · 331 km apart
United States
single / month
Cheaper overallUnited States
single / month
| Expense | Washington | New York | Cheaper |
|---|---|---|---|
| Meal at an inexpensive restaurant | $14.40 | $14.63 | Washington |
| Three-course meal for two, mid-range | $57.60 | $58.50 | Washington |
| Cappuccino | $4.32 | $4.39 | Washington |
| Monthly groceries (single person) | $326 | $332 | Washington |
| Monthly public transport pass | $52.80 | $53.63 | Washington |
| Basic utilities for an 85m² apartment | $139 | $141 | Washington |
| Internet (60 Mbps, unlimited) | $40.32 | $40.95 | Washington |
| Fitness club membership | $40.32 | $40.95 | Washington |
| Cinema ticket | $10.56 | $10.73 | Washington |
| One-bedroom apartment in city centre | $971 | $990 | Washington |
| One-bedroom apartment outside centre | $675 | $689 | Washington |
| Three-bedroom apartment in city centre | $2,026 | $2,066 | Washington |
| Total single-person budget | $1,635 | $1,664 | Washington |
| Average net salary | $4,992 | $5,070 |
Washington is cheaper overall. A single-person monthly budget in Washington runs about $1,635 versus $1,664 in New York — a difference of roughly 2%.
Salary-adjusted, New York leaves more disposable income after basic expenses. Both figures are model estimates — see each city page for local-currency detail.
Full cost of living in Washington · Full cost of living in New York