United States vs United States · 801 km apart
United States
single / month
Cheaper overallUnited States
single / month
| Expense | Wilmington | New York | Cheaper |
|---|---|---|---|
| Meal at an inexpensive restaurant | $11.93 | $14.63 | Wilmington |
| Three-course meal for two, mid-range | $47.70 | $58.50 | Wilmington |
| Cappuccino | $3.58 | $4.39 | Wilmington |
| Monthly groceries (single person) | $270 | $332 | Wilmington |
| Monthly public transport pass | $43.73 | $53.63 | Wilmington |
| Basic utilities for an 85m² apartment | $115 | $141 | Wilmington |
| Internet (60 Mbps, unlimited) | $33.39 | $40.95 | Wilmington |
| Fitness club membership | $33.39 | $40.95 | Wilmington |
| Cinema ticket | $8.75 | $10.73 | Wilmington |
| One-bedroom apartment in city centre | $767 | $990 | Wilmington |
| One-bedroom apartment outside centre | $533 | $689 | Wilmington |
| Three-bedroom apartment in city centre | $1,600 | $2,066 | Wilmington |
| Total single-person budget | $1,328 | $1,664 | Wilmington |
| Average net salary | $4,134 | $5,070 |
Wilmington is cheaper overall. A single-person monthly budget in Wilmington runs about $1,328 versus $1,664 in New York — a difference of roughly 25%.
Salary-adjusted, New York leaves more disposable income after basic expenses. Both figures are model estimates — see each city page for local-currency detail.
Full cost of living in Wilmington · Full cost of living in New York