Uzbekistan vs Uzbekistan · 247 km apart
Uzbekistan
single / month
Cheaper overallUzbekistan
single / month
| Expense | Do‘stobod | Farg‘ona | Cheaper |
|---|---|---|---|
| Meal at an inexpensive restaurant | $3.24 | $3.82 | Do‘stobod |
| Three-course meal for two, mid-range | $12.96 | $15.26 | Do‘stobod |
| Cappuccino | $0.97 | $1.14 | Do‘stobod |
| Monthly groceries (single person) | $73.44 | $86.50 | Do‘stobod |
| Monthly public transport pass | $11.88 | $13.99 | Do‘stobod |
| Basic utilities for an 85m² apartment | $31.32 | $36.89 | Do‘stobod |
| Internet (60 Mbps, unlimited) | $9.07 | $10.68 | Do‘stobod |
| Fitness club membership | $9.07 | $10.68 | Do‘stobod |
| Cinema ticket | $2.38 | $2.80 | Do‘stobod |
| One-bedroom apartment in city centre | $131 | $161 | Do‘stobod |
| One-bedroom apartment outside centre | $91.17 | $112 | Do‘stobod |
| Three-bedroom apartment in city centre | $274 | $336 | Do‘stobod |
| Total single-person budget | $307 | $366 | Do‘stobod |
| Average net salary | $288 | $339 |
Do‘stobod is cheaper overall. A single-person monthly budget in Do‘stobod runs about $307 versus $366 in Farg‘ona — a difference of roughly 19%.
Salary-adjusted, Do‘stobod leaves more disposable income after basic expenses. Both figures are model estimates — see each city page for local-currency detail.
Full cost of living in Do‘stobod · Full cost of living in Farg‘ona