Uzbekistan vs Uzbekistan · 235 km apart
Uzbekistan
single / month
Cheaper overallUzbekistan
single / month
| Expense | Farg‘ona | Tashkent | Cheaper |
|---|---|---|---|
| Meal at an inexpensive restaurant | $3.82 | $4.68 | Farg‘ona |
| Three-course meal for two, mid-range | $15.26 | $18.72 | Farg‘ona |
| Cappuccino | $1.14 | $1.40 | Farg‘ona |
| Monthly groceries (single person) | $86.50 | $106 | Farg‘ona |
| Monthly public transport pass | $13.99 | $17.16 | Farg‘ona |
| Basic utilities for an 85m² apartment | $36.89 | $45.24 | Farg‘ona |
| Internet (60 Mbps, unlimited) | $10.68 | $13.10 | Farg‘ona |
| Fitness club membership | $10.68 | $13.10 | Farg‘ona |
| Cinema ticket | $2.80 | $3.43 | Farg‘ona |
| One-bedroom apartment in city centre | $161 | $208 | Farg‘ona |
| One-bedroom apartment outside centre | $112 | $144 | Farg‘ona |
| Three-bedroom apartment in city centre | $336 | $433 | Farg‘ona |
| Total single-person budget | $366 | $456 | Farg‘ona |
| Average net salary | $339 | $416 |
Farg‘ona is cheaper overall. A single-person monthly budget in Farg‘ona runs about $366 versus $456 in Tashkent — a difference of roughly 25%.
Salary-adjusted, Farg‘ona leaves more disposable income after basic expenses. Both figures are model estimates — see each city page for local-currency detail.
Full cost of living in Farg‘ona · Full cost of living in Tashkent