Uzbekistan vs Uzbekistan · 448 km apart
Uzbekistan
single / month
Cheaper overallUzbekistan
single / month
| Expense | Juma Shahri | Namangan | Cheaper |
|---|---|---|---|
| Meal at an inexpensive restaurant | $3.24 | $3.82 | Juma Shahri |
| Three-course meal for two, mid-range | $12.96 | $15.26 | Juma Shahri |
| Cappuccino | $0.97 | $1.14 | Juma Shahri |
| Monthly groceries (single person) | $73.44 | $86.50 | Juma Shahri |
| Monthly public transport pass | $11.88 | $13.99 | Juma Shahri |
| Basic utilities for an 85m² apartment | $31.32 | $36.89 | Juma Shahri |
| Internet (60 Mbps, unlimited) | $9.07 | $10.68 | Juma Shahri |
| Fitness club membership | $9.07 | $10.68 | Juma Shahri |
| Cinema ticket | $2.38 | $2.80 | Juma Shahri |
| One-bedroom apartment in city centre | $131 | $161 | Juma Shahri |
| One-bedroom apartment outside centre | $91.17 | $112 | Juma Shahri |
| Three-bedroom apartment in city centre | $274 | $336 | Juma Shahri |
| Total single-person budget | $307 | $366 | Juma Shahri |
| Average net salary | $288 | $339 |
Juma Shahri is cheaper overall. A single-person monthly budget in Juma Shahri runs about $307 versus $366 in Namangan — a difference of roughly 19%.
Salary-adjusted, Juma Shahri leaves more disposable income after basic expenses. Both figures are model estimates — see each city page for local-currency detail.
Full cost of living in Juma Shahri · Full cost of living in Namangan