Uzbekistan vs Uzbekistan · 620 km apart
Uzbekistan
single / month
Cheaper overallUzbekistan
single / month
| Expense | Kogon Shahri | Farg‘ona | Cheaper |
|---|---|---|---|
| Meal at an inexpensive restaurant | $3.60 | $3.82 | Kogon Shahri |
| Three-course meal for two, mid-range | $14.40 | $15.26 | Kogon Shahri |
| Cappuccino | $1.08 | $1.14 | Kogon Shahri |
| Monthly groceries (single person) | $81.60 | $86.50 | Kogon Shahri |
| Monthly public transport pass | $13.20 | $13.99 | Kogon Shahri |
| Basic utilities for an 85m² apartment | $34.80 | $36.89 | Kogon Shahri |
| Internet (60 Mbps, unlimited) | $10.08 | $10.68 | Kogon Shahri |
| Fitness club membership | $10.08 | $10.68 | Kogon Shahri |
| Cinema ticket | $2.64 | $2.80 | Kogon Shahri |
| One-bedroom apartment in city centre | $150 | $161 | Kogon Shahri |
| One-bedroom apartment outside centre | $104 | $112 | Kogon Shahri |
| Three-bedroom apartment in city centre | $312 | $336 | Kogon Shahri |
| Total single-person budget | $344 | $366 | Kogon Shahri |
| Average net salary | $320 | $339 |
Kogon Shahri is cheaper overall. A single-person monthly budget in Kogon Shahri runs about $344 versus $366 in Farg‘ona — a difference of roughly 6%.
Salary-adjusted, Kogon Shahri leaves more disposable income after basic expenses. Both figures are model estimates — see each city page for local-currency detail.
Full cost of living in Kogon Shahri · Full cost of living in Farg‘ona