Uzbekistan vs Uzbekistan · 770 km apart
Uzbekistan
single / month
Cheaper overallUzbekistan
single / month
| Expense | Manghit | Tashkent | Cheaper |
|---|---|---|---|
| Meal at an inexpensive restaurant | $3.24 | $4.68 | Manghit |
| Three-course meal for two, mid-range | $12.96 | $18.72 | Manghit |
| Cappuccino | $0.97 | $1.40 | Manghit |
| Monthly groceries (single person) | $73.44 | $106 | Manghit |
| Monthly public transport pass | $11.88 | $17.16 | Manghit |
| Basic utilities for an 85m² apartment | $31.32 | $45.24 | Manghit |
| Internet (60 Mbps, unlimited) | $9.07 | $13.10 | Manghit |
| Fitness club membership | $9.07 | $13.10 | Manghit |
| Cinema ticket | $2.38 | $3.43 | Manghit |
| One-bedroom apartment in city centre | $131 | $208 | Manghit |
| One-bedroom apartment outside centre | $91.17 | $144 | Manghit |
| Three-bedroom apartment in city centre | $274 | $433 | Manghit |
| Total single-person budget | $307 | $456 | Manghit |
| Average net salary | $288 | $416 |
Manghit is cheaper overall. A single-person monthly budget in Manghit runs about $307 versus $456 in Tashkent — a difference of roughly 49%.
Salary-adjusted, Manghit leaves more disposable income after basic expenses. Both figures are model estimates — see each city page for local-currency detail.
Full cost of living in Manghit · Full cost of living in Tashkent