Uzbekistan vs Uzbekistan · 34 km apart
Uzbekistan
single / month
Cheaper overallUzbekistan
single / month
| Expense | Marhamat | Andijon | Cheaper |
|---|---|---|---|
| Meal at an inexpensive restaurant | $3.24 | $3.82 | Marhamat |
| Three-course meal for two, mid-range | $12.96 | $15.26 | Marhamat |
| Cappuccino | $0.97 | $1.14 | Marhamat |
| Monthly groceries (single person) | $73.44 | $86.50 | Marhamat |
| Monthly public transport pass | $11.88 | $13.99 | Marhamat |
| Basic utilities for an 85m² apartment | $31.32 | $36.89 | Marhamat |
| Internet (60 Mbps, unlimited) | $9.07 | $10.68 | Marhamat |
| Fitness club membership | $9.07 | $10.68 | Marhamat |
| Cinema ticket | $2.38 | $2.80 | Marhamat |
| One-bedroom apartment in city centre | $131 | $161 | Marhamat |
| One-bedroom apartment outside centre | $91.17 | $112 | Marhamat |
| Three-bedroom apartment in city centre | $274 | $336 | Marhamat |
| Total single-person budget | $307 | $366 | Marhamat |
| Average net salary | $288 | $339 |
Marhamat is cheaper overall. A single-person monthly budget in Marhamat runs about $307 versus $366 in Andijon — a difference of roughly 19%.
Salary-adjusted, Marhamat leaves more disposable income after basic expenses. Both figures are model estimates — see each city page for local-currency detail.
Full cost of living in Marhamat · Full cost of living in Andijon