Uzbekistan vs Uzbekistan · 1,075 km apart
Uzbekistan
single / month
Cheaper overallUzbekistan
single / month
| Expense | Nukus | Andijon | Cheaper |
|---|---|---|---|
| Meal at an inexpensive restaurant | $3.82 | $3.82 | Nukus |
| Three-course meal for two, mid-range | $15.26 | $15.26 | Nukus |
| Cappuccino | $1.14 | $1.14 | Nukus |
| Monthly groceries (single person) | $86.50 | $86.50 | Nukus |
| Monthly public transport pass | $13.99 | $13.99 | Nukus |
| Basic utilities for an 85m² apartment | $36.89 | $36.89 | Nukus |
| Internet (60 Mbps, unlimited) | $10.68 | $10.68 | Nukus |
| Fitness club membership | $10.68 | $10.68 | Nukus |
| Cinema ticket | $2.80 | $2.80 | Nukus |
| One-bedroom apartment in city centre | $161 | $161 | Nukus |
| One-bedroom apartment outside centre | $112 | $112 | Nukus |
| Three-bedroom apartment in city centre | $336 | $336 | Nukus |
| Total single-person budget | $366 | $366 | Nukus |
| Average net salary | $339 | $339 |
Nukus is cheaper overall. A single-person monthly budget in Nukus runs about $366 versus $366 in Andijon — a difference of roughly 0%.
Salary-adjusted, Nukus leaves more disposable income after basic expenses. Both figures are model estimates — see each city page for local-currency detail.
Full cost of living in Nukus · Full cost of living in Andijon