Uzbekistan vs Uzbekistan · 598 km apart
Uzbekistan
single / month
Cheaper overallUzbekistan
single / month
| Expense | Qarshi | Andijon | Cheaper |
|---|---|---|---|
| Meal at an inexpensive restaurant | $3.82 | $3.82 | Qarshi |
| Three-course meal for two, mid-range | $15.26 | $15.26 | Qarshi |
| Cappuccino | $1.14 | $1.14 | Qarshi |
| Monthly groceries (single person) | $86.50 | $86.50 | Qarshi |
| Monthly public transport pass | $13.99 | $13.99 | Qarshi |
| Basic utilities for an 85m² apartment | $36.89 | $36.89 | Qarshi |
| Internet (60 Mbps, unlimited) | $10.68 | $10.68 | Qarshi |
| Fitness club membership | $10.68 | $10.68 | Qarshi |
| Cinema ticket | $2.80 | $2.80 | Qarshi |
| One-bedroom apartment in city centre | $161 | $161 | Qarshi |
| One-bedroom apartment outside centre | $112 | $112 | Qarshi |
| Three-bedroom apartment in city centre | $336 | $336 | Qarshi |
| Total single-person budget | $366 | $366 | Qarshi |
| Average net salary | $339 | $339 |
Qarshi is cheaper overall. A single-person monthly budget in Qarshi runs about $366 versus $366 in Andijon — a difference of roughly 0%.
Salary-adjusted, Qarshi leaves more disposable income after basic expenses. Both figures are model estimates — see each city page for local-currency detail.
Full cost of living in Qarshi · Full cost of living in Andijon