Uzbekistan vs Uzbekistan · 444 km apart
Uzbekistan
single / month
Uzbekistan
single / month
Cheaper overall| Expense | Tashkent | Bukhara | Cheaper |
|---|---|---|---|
| Meal at an inexpensive restaurant | $4.68 | $3.82 | Bukhara |
| Three-course meal for two, mid-range | $18.72 | $15.26 | Bukhara |
| Cappuccino | $1.40 | $1.14 | Bukhara |
| Monthly groceries (single person) | $106 | $86.50 | Bukhara |
| Monthly public transport pass | $17.16 | $13.99 | Bukhara |
| Basic utilities for an 85m² apartment | $45.24 | $36.89 | Bukhara |
| Internet (60 Mbps, unlimited) | $13.10 | $10.68 | Bukhara |
| Fitness club membership | $13.10 | $10.68 | Bukhara |
| Cinema ticket | $3.43 | $2.80 | Bukhara |
| One-bedroom apartment in city centre | $208 | $161 | Bukhara |
| One-bedroom apartment outside centre | $144 | $112 | Bukhara |
| Three-bedroom apartment in city centre | $433 | $336 | Bukhara |
| Total single-person budget | $456 | $366 | Bukhara |
| Average net salary | $416 | $339 |
Bukhara is cheaper overall. A single-person monthly budget in Tashkent runs about $456 versus $366 in Bukhara — a difference of roughly 20%.
Salary-adjusted, Bukhara leaves more disposable income after basic expenses. Both figures are model estimates — see each city page for local-currency detail.
Full cost of living in Tashkent · Full cost of living in Bukhara