Uzbekistan vs Uzbekistan · 235 km apart
Uzbekistan
single / month
Uzbekistan
single / month
Cheaper overall| Expense | Tashkent | Farg‘ona | Cheaper |
|---|---|---|---|
| Meal at an inexpensive restaurant | $4.68 | $3.82 | Farg‘ona |
| Three-course meal for two, mid-range | $18.72 | $15.26 | Farg‘ona |
| Cappuccino | $1.40 | $1.14 | Farg‘ona |
| Monthly groceries (single person) | $106 | $86.50 | Farg‘ona |
| Monthly public transport pass | $17.16 | $13.99 | Farg‘ona |
| Basic utilities for an 85m² apartment | $45.24 | $36.89 | Farg‘ona |
| Internet (60 Mbps, unlimited) | $13.10 | $10.68 | Farg‘ona |
| Fitness club membership | $13.10 | $10.68 | Farg‘ona |
| Cinema ticket | $3.43 | $2.80 | Farg‘ona |
| One-bedroom apartment in city centre | $208 | $161 | Farg‘ona |
| One-bedroom apartment outside centre | $144 | $112 | Farg‘ona |
| Three-bedroom apartment in city centre | $433 | $336 | Farg‘ona |
| Total single-person budget | $456 | $366 | Farg‘ona |
| Average net salary | $416 | $339 |
Farg‘ona is cheaper overall. A single-person monthly budget in Tashkent runs about $456 versus $366 in Farg‘ona — a difference of roughly 20%.
Salary-adjusted, Farg‘ona leaves more disposable income after basic expenses. Both figures are model estimates — see each city page for local-currency detail.
Full cost of living in Tashkent · Full cost of living in Farg‘ona