Vietnam vs Vietnam · 11 km apart
Vietnam
single / month
Vietnam
single / month
Cheaper overall| Expense | Ho Chi Minh City | Thủ Đức | Cheaper |
|---|---|---|---|
| Meal at an inexpensive restaurant | $5.07 | $4.45 | Thủ Đức |
| Three-course meal for two, mid-range | $20.28 | $17.78 | Thủ Đức |
| Cappuccino | $1.52 | $1.33 | Thủ Đức |
| Monthly groceries (single person) | $115 | $101 | Thủ Đức |
| Monthly public transport pass | $18.59 | $16.30 | Thủ Đức |
| Basic utilities for an 85m² apartment | $49.01 | $42.98 | Thủ Đức |
| Internet (60 Mbps, unlimited) | $14.20 | $12.45 | Thủ Đức |
| Fitness club membership | $14.20 | $12.45 | Thủ Đức |
| Cinema ticket | $3.72 | $3.26 | Thủ Đức |
| One-bedroom apartment in city centre | $255 | $217 | Thủ Đức |
| One-bedroom apartment outside centre | $178 | $151 | Thủ Đức |
| Three-bedroom apartment in city centre | $533 | $452 | Thủ Đức |
| Total single-person budget | $516 | $447 | Thủ Đức |
| Average net salary | $624 | $547 |
Thủ Đức is cheaper overall. A single-person monthly budget in Ho Chi Minh City runs about $516 versus $447 in Thủ Đức — a difference of roughly 13%.
Salary-adjusted, Ho Chi Minh City leaves more disposable income after basic expenses. Both figures are model estimates — see each city page for local-currency detail.
Full cost of living in Ho Chi Minh City · Full cost of living in Thủ Đức