Vietnam vs Vietnam · 159 km apart
Vietnam
single / month
Cheaper overallVietnam
single / month
| Expense | Thủ Đức | Cần Thơ | Cheaper |
|---|---|---|---|
| Meal at an inexpensive restaurant | $4.45 | $4.45 | Thủ Đức |
| Three-course meal for two, mid-range | $17.78 | $17.78 | Thủ Đức |
| Cappuccino | $1.33 | $1.33 | Thủ Đức |
| Monthly groceries (single person) | $101 | $101 | Thủ Đức |
| Monthly public transport pass | $16.30 | $16.30 | Thủ Đức |
| Basic utilities for an 85m² apartment | $42.98 | $42.98 | Thủ Đức |
| Internet (60 Mbps, unlimited) | $12.45 | $12.45 | Thủ Đức |
| Fitness club membership | $12.45 | $12.45 | Thủ Đức |
| Cinema ticket | $3.26 | $3.26 | Thủ Đức |
| One-bedroom apartment in city centre | $217 | $217 | Thủ Đức |
| One-bedroom apartment outside centre | $151 | $151 | Thủ Đức |
| Three-bedroom apartment in city centre | $452 | $452 | Thủ Đức |
| Total single-person budget | $447 | $447 | Thủ Đức |
| Average net salary | $547 | $547 |
Thủ Đức is cheaper overall. A single-person monthly budget in Thủ Đức runs about $447 versus $447 in Cần Thơ — a difference of roughly 0%.
Salary-adjusted, Thủ Đức leaves more disposable income after basic expenses. Both figures are model estimates — see each city page for local-currency detail.
Full cost of living in Thủ Đức · Full cost of living in Cần Thơ