Vietnam vs Vietnam · 11 km apart
Vietnam
single / month
Cheaper overallVietnam
single / month
| Expense | Thủ Đức | Ho Chi Minh City | Cheaper |
|---|---|---|---|
| Meal at an inexpensive restaurant | $4.45 | $5.07 | Thủ Đức |
| Three-course meal for two, mid-range | $17.78 | $20.28 | Thủ Đức |
| Cappuccino | $1.33 | $1.52 | Thủ Đức |
| Monthly groceries (single person) | $101 | $115 | Thủ Đức |
| Monthly public transport pass | $16.30 | $18.59 | Thủ Đức |
| Basic utilities for an 85m² apartment | $42.98 | $49.01 | Thủ Đức |
| Internet (60 Mbps, unlimited) | $12.45 | $14.20 | Thủ Đức |
| Fitness club membership | $12.45 | $14.20 | Thủ Đức |
| Cinema ticket | $3.26 | $3.72 | Thủ Đức |
| One-bedroom apartment in city centre | $217 | $255 | Thủ Đức |
| One-bedroom apartment outside centre | $151 | $178 | Thủ Đức |
| Three-bedroom apartment in city centre | $452 | $533 | Thủ Đức |
| Total single-person budget | $447 | $516 | Thủ Đức |
| Average net salary | $547 | $624 |
Thủ Đức is cheaper overall. A single-person monthly budget in Thủ Đức runs about $447 versus $516 in Ho Chi Minh City — a difference of roughly 15%.
Salary-adjusted, Ho Chi Minh City leaves more disposable income after basic expenses. Both figures are model estimates — see each city page for local-currency detail.
Full cost of living in Thủ Đức · Full cost of living in Ho Chi Minh City