Baku, Bakı, Azerbaijan · Population 2,300,500 · National capital
▲ +25% vs Azerbaijan average
| Expense | Estimated cost | Basis |
|---|---|---|
| Meal at an inexpensive restaurant | ₼9.95 ($5.85) | per meal |
| Three-course meal for two, mid-range | ₼39.78 ($23.40) | per meal |
| Cappuccino | ₼2.98 ($1.76) | each |
| Monthly groceries (single person) | ₼225 ($133) | per month |
| Monthly public transport pass | ₼36.47 ($21.45) | per month |
| Basic utilities for an 85m² apartment | ₼96.14 ($56.55) | per month |
| Internet (60 Mbps, unlimited) | ₼27.85 ($16.38) | per month |
| Fitness club membership | ₼27.85 ($16.38) | per month |
| Cinema ticket | ₼7.29 ($4.29) | each |
| One-bedroom apartment in city centre | ₼434 ($255) | per month |
| One-bedroom apartment outside centre | ₼302 ($178) | per month |
| Three-bedroom apartment in city centre | ₼906 ($533) | per month |
The estimated average net salary in Baku is ₼995 ($585) per month. To live comfortably — covering the full single-person budget of ₼965 ($568) with about 30% left over for savings — you would need a net income of roughly ₼1,255 ($738) per month.
Housing takes the largest share: rent for a one-bedroom outside the centre (₼302 ($178)) represents about 31% of the total single-person budget.
4 km away · Bakı
6 km away · Bakı
8 km away · Bakı
9 km away · Bakı
9 km away · Bakı
10 km away · Bakı
10 km away · Bakı
11 km away · Abşeron
Sumqayıt · pop. 341,200
₼775 ($456) / moGəncə · pop. 331,400
₼775 ($456) / moMingəçevir · pop. 106,100
₼728 ($428) / moAbşeron · pop. 100,900
₼728 ($428) / moBakı · pop. 100,626
₼728 ($428) / moNaxçıvan · pop. 95,100
₼728 ($428) / moSalyan · pop. 86,500
₼728 ($428) / moBakı · pop. 85,900
₼728 ($428) / moBaku is the capital and one of the key cities in Azerbaijan. The estimated monthly cost of living for a single person is ₼965 ($568), placing it above the national average. Housing represents the largest expense, with a one-bedroom apartment outside the city centre costing around ₼302 ($178) per month.
For families, the estimated budget rises to ₼2,241 ($1,319) per month, driven mainly by larger housing needs and increased food and transport spending. Couples can expect to spend approximately ₼1,724 ($1,014) monthly.
The average estimated net salary in Baku is ₼995 ($585). To maintain a comfortable lifestyle with room for savings, a single person typically needs a net income of at least ₼1,255 ($738) per month.