Conakry, Conakry, Guinea · Population 1,667,864 · National capital
▲ +24% vs Guinea average
| Expense | Estimated cost | Basis |
|---|---|---|
| Meal at an inexpensive restaurant | FG40,248 ($4.68) | per meal |
| Three-course meal for two, mid-range | FG160,992 ($18.72) | per meal |
| Cappuccino | FG12,074 ($1.40) | each |
| Monthly groceries (single person) | FG912,288 ($106) | per month |
| Monthly public transport pass | FG147,576 ($17.16) | per month |
| Basic utilities for an 85m² apartment | FG389,064 ($45.24) | per month |
| Internet (60 Mbps, unlimited) | FG112,694 ($13.10) | per month |
| Fitness club membership | FG112,694 ($13.10) | per month |
| Cinema ticket | FG29,515 ($3.43) | each |
| One-bedroom apartment in city centre | FG1,647,429 ($192) | per month |
| One-bedroom apartment outside centre | FG1,146,038 ($133) | per month |
| Three-bedroom apartment in city centre | FG3,438,113 ($400) | per month |
The estimated average net salary in Conakry is FG2,236,000 ($260) per month. To live comfortably — covering the full single-person budget of FG3,829,238 ($445) with about 30% left over for savings — you would need a net income of roughly FG4,978,009 ($579) per month.
Housing takes the largest share: rent for a one-bedroom outside the centre (FG1,146,038 ($133)) represents about 30% of the total single-person budget.
64 km away · Kindia
81 km away · Boké
96 km away · Boké
99 km away · Kindia
112 km away · Kindia
161 km away · Boké
170 km away · Boké
172 km away · Kindia