Arezzo, Tuscany, Italy · Population 96,260
▼ -6% vs Italy average
| Expense | Estimated cost | Basis |
|---|---|---|
| Meal at an inexpensive restaurant | €8.00 ($8.70) | per meal |
| Three-course meal for two, mid-range | €32.02 ($34.80) | per meal |
| Cappuccino | €2.40 ($2.61) | each |
| Monthly groceries (single person) | €181 ($197) | per month |
| Monthly public transport pass | €29.35 ($31.90) | per month |
| Basic utilities for an 85m² apartment | €77.37 ($84.10) | per month |
| Internet (60 Mbps, unlimited) | €22.41 ($24.36) | per month |
| Fitness club membership | €22.41 ($24.36) | per month |
| Cinema ticket | €5.87 ($6.38) | each |
| One-bedroom apartment in city centre | €402 ($437) | per month |
| One-bedroom apartment outside centre | €280 ($304) | per month |
| Three-bedroom apartment in city centre | €839 ($912) | per month |
The estimated average net salary in Arezzo is €2,208 ($2,400) per month. To live comfortably — covering the full single-person budget of €813 ($884) with about 30% left over for savings — you would need a net income of roughly €1,057 ($1,149) per month.
Housing takes the largest share: rent for a one-bedroom outside the centre (€280 ($304)) represents about 34% of the total single-person budget.
11 km away · Tuscany
14 km away · Tuscany
19 km away · Tuscany
21 km away · Tuscany
23 km away · Tuscany
23 km away · Tuscany
25 km away · Tuscany
25 km away · Tuscany
Lazio · pop. 2,748,109
€1,082 ($1,176) / moLombardy · pop. 1,354,196
€938 ($1,019) / moCampania · pop. 913,462
€866 ($942) / moPiedmont · pop. 841,600
€866 ($942) / moSicilia · pop. 630,167
€866 ($942) / moLiguria · pop. 558,745
€866 ($942) / moEmilia-Romagna · pop. 387,971
€866 ($942) / moTuscany · pop. 360,930
€866 ($942) / moArezzo is one of the key cities in Italy. The estimated monthly cost of living for a single person is €813 ($884), placing it below the national average. Housing represents the largest expense, with a one-bedroom apartment outside the city centre costing around €280 ($304) per month.
For families, the estimated budget rises to €1,914 ($2,080) per month, driven mainly by larger housing needs and increased food and transport spending. Couples can expect to spend approximately €1,464 ($1,592) monthly.
The average estimated net salary in Arezzo is €2,208 ($2,400). To maintain a comfortable lifestyle with room for savings, a single person typically needs a net income of at least €1,057 ($1,149) per month.