Kakuma, Turkana, Kenya · Population 200,000
▼ -6% vs Kenya average
| Expense | Estimated cost | Basis |
|---|---|---|
| Meal at an inexpensive restaurant | KSh542 ($4.20) | per meal |
| Three-course meal for two, mid-range | KSh2,167 ($16.80) | per meal |
| Cappuccino | KSh163 ($1.26) | each |
| Monthly groceries (single person) | KSh12,281 ($95.20) | per month |
| Monthly public transport pass | KSh1,987 ($15.40) | per month |
| Basic utilities for an 85m² apartment | KSh5,237 ($40.60) | per month |
| Internet (60 Mbps, unlimited) | KSh1,517 ($11.76) | per month |
| Fitness club membership | KSh1,517 ($11.76) | per month |
| Cinema ticket | KSh397 ($3.08) | each |
| One-bedroom apartment in city centre | KSh22,253 ($173) | per month |
| One-bedroom apartment outside centre | KSh15,480 ($120) | per month |
| Three-bedroom apartment in city centre | KSh46,440 ($360) | per month |
The estimated average net salary in Kakuma is KSh51,600 ($400) per month. To live comfortably — covering the full single-person budget of KSh51,600 ($400) with about 30% left over for savings — you would need a net income of roughly KSh67,080 ($520) per month.
Housing takes the largest share: rent for a one-bedroom outside the centre (KSh15,480 ($120)) represents about 30% of the total single-person budget.
105 km away · Turkana
277 km away · West Pokot
301 km away · Trans Nzoia
303 km away · Samburu
327 km away · Bungoma
329 km away · Marsabit
337 km away · Baringo
341 km away · Bungoma