Phôn-Hông, Viangchan, Laos
▼ -13% vs Laos average
| Expense | Estimated cost | Basis |
|---|---|---|
| Meal at an inexpensive restaurant | ₭77,981 ($3.63) | per meal |
| Three-course meal for two, mid-range | ₭311,922 ($14.51) | per meal |
| Cappuccino | ₭23,394 ($1.09) | each |
| Monthly groceries (single person) | ₭1,767,558 ($82.21) | per month |
| Monthly public transport pass | ₭285,929 ($13.30) | per month |
| Basic utilities for an 85m² apartment | ₭753,812 ($35.06) | per month |
| Internet (60 Mbps, unlimited) | ₭218,345 ($10.16) | per month |
| Fitness club membership | ₭218,345 ($10.16) | per month |
| Cinema ticket | ₭57,186 ($2.66) | each |
| One-bedroom apartment in city centre | ₭3,387,125 ($158) | per month |
| One-bedroom apartment outside centre | ₭2,356,261 ($110) | per month |
| Three-bedroom apartment in city centre | ₭7,068,783 ($329) | per month |
The estimated average net salary in Phôn-Hông is ₭5,198,700 ($242) per month. To live comfortably — covering the full single-person budget of ₭7,554,961 ($351) with about 30% left over for savings — you would need a net income of roughly ₭9,821,449 ($457) per month.
Housing takes the largest share: rent for a one-bedroom outside the centre (₭2,356,261 ($110)) represents about 31% of the total single-person budget.
48 km away · Viangchan
62 km away · Viangchan
84 km away · Xaisômboun
113 km away · Xaignabouli
133 km away · Bolikhamxai
134 km away · Xiangkhouang
137 km away · Xiangkhouang
158 km away · Louangphabang
Viangchan · pop. 948,487
₭10,848,368 ($505) / moSavannakhét · pop. 124,000
₭8,170,000 ($380) / moChampasak · pop. 119,848
₭8,170,000 ($380) / moSalavan · pop. 100,900
₭8,170,000 ($380) / moOudômxai · pop. 79,500
₭8,170,000 ($380) / moXaignabouli · pop. 75,700
₭8,170,000 ($380) / moKhammouan · pop. 70,000
₭8,170,000 ($380) / moChampasak · pop. 62,728
₭8,170,000 ($380) / moPhôn-Hông is one of the key cities in Laos. The estimated monthly cost of living for a single person is ₭7,554,961 ($351), placing it below the national average. Housing represents the largest expense, with a one-bedroom apartment outside the city centre costing around ₭2,356,261 ($110) per month.
For families, the estimated budget rises to ₭17,538,965 ($816) per month, driven mainly by larger housing needs and increased food and transport spending. Couples can expect to spend approximately ₭13,496,550 ($628) monthly.
The average estimated net salary in Phôn-Hông is ₭5,198,700 ($242). To maintain a comfortable lifestyle with room for savings, a single person typically needs a net income of at least ₭9,821,449 ($457) per month.