Carranglan, Nueva Ecija, Philippines · Population 43,694
▼ -16% vs Philippines average
| Expense | Estimated cost | Basis |
|---|---|---|
| Meal at an inexpensive restaurant | ₱221 ($3.78) | per meal |
| Three-course meal for two, mid-range | ₱885 ($15.12) | per meal |
| Cappuccino | ₱66.34 ($1.13) | each |
| Monthly groceries (single person) | ₱5,012 ($85.68) | per month |
| Monthly public transport pass | ₱811 ($13.86) | per month |
| Basic utilities for an 85m² apartment | ₱2,138 ($36.54) | per month |
| Internet (60 Mbps, unlimited) | ₱619 ($10.58) | per month |
| Fitness club membership | ₱619 ($10.58) | per month |
| Cinema ticket | ₱162 ($2.77) | each |
| One-bedroom apartment in city centre | ₱10,025 ($171) | per month |
| One-bedroom apartment outside centre | ₱6,974 ($119) | per month |
| Three-bedroom apartment in city centre | ₱20,923 ($358) | per month |
The estimated average net salary in Carranglan is ₱22,113 ($378) per month. To live comfortably — covering the full single-person budget of ₱21,716 ($371) with about 30% left over for savings — you would need a net income of roughly ₱28,231 ($483) per month.
Housing takes the largest share: rent for a one-bedroom outside the centre (₱6,974 ($119)) represents about 32% of the total single-person budget.
19 km away · Nueva Ecija
20 km away · Nueva Ecija
20 km away · Nueva Ecija
24 km away · Pangasinan
26 km away · Nueva Vizcaya
27 km away · Pangasinan
28 km away · Nueva Ecija
30 km away · Pangasinan