Colombo, Western, Sri Lanka · Population 2,323,826 · National capital
▲ +25% vs Sri Lanka average
| Expense | Estimated cost | Basis |
|---|---|---|
| Meal at an inexpensive restaurant | ₨1,404 ($4.68) | per meal |
| Three-course meal for two, mid-range | ₨5,616 ($18.72) | per meal |
| Cappuccino | ₨421 ($1.40) | each |
| Monthly groceries (single person) | ₨31,824 ($106) | per month |
| Monthly public transport pass | ₨5,148 ($17.16) | per month |
| Basic utilities for an 85m² apartment | ₨13,572 ($45.24) | per month |
| Internet (60 Mbps, unlimited) | ₨3,931 ($13.10) | per month |
| Fitness club membership | ₨3,931 ($13.10) | per month |
| Cinema ticket | ₨1,030 ($3.43) | each |
| One-bedroom apartment in city centre | ₨67,047 ($223) | per month |
| One-bedroom apartment outside centre | ₨46,641 ($155) | per month |
| Three-bedroom apartment in city centre | ₨139,923 ($466) | per month |
The estimated average net salary in Colombo is ₨109,200 ($364) per month. To live comfortably — covering the full single-person budget of ₨140,241 ($467) with about 30% left over for savings — you would need a net income of roughly ₨182,313 ($608) per month.
Housing takes the largest share: rent for a one-bedroom outside the centre (₨46,641 ($155)) represents about 33% of the total single-person budget.
4 km away · Western
7 km away · Western
9 km away · Western
10 km away · Western
10 km away · Western
11 km away · Western
14 km away · Western
17 km away · Western
Western · pop. 243,842
₨105,600 ($352) / moWestern · pop. 234,559
₨105,600 ($352) / moWestern · pop. 195,355
₨105,600 ($352) / moWestern · pop. 191,040
₨105,600 ($352) / moWestern · pop. 168,280
₨105,600 ($352) / moSabaragamuwa · pop. 165,998
₨105,600 ($352) / moWestern · pop. 142,136
₨105,600 ($352) / moCentral · pop. 120,087
₨105,600 ($352) / moColombo is the capital and one of the key cities in Sri Lanka. The estimated monthly cost of living for a single person is ₨140,241 ($467), placing it above the national average. Housing represents the largest expense, with a one-bedroom apartment outside the city centre costing around ₨46,641 ($155) per month.
For families, the estimated budget rises to ₨328,434 ($1,095) per month, driven mainly by larger housing needs and increased food and transport spending. Couples can expect to spend approximately ₨251,803 ($839) monthly.
The average estimated net salary in Colombo is ₨109,200 ($364). To maintain a comfortable lifestyle with room for savings, a single person typically needs a net income of at least ₨182,313 ($608) per month.