Istanbul, İstanbul, Turkey · Population 15,519,267 · National capital
▲ +25% vs Turkey average
| Expense | Estimated cost | Basis |
|---|---|---|
| Meal at an inexpensive restaurant | ₺199 ($5.85) | per meal |
| Three-course meal for two, mid-range | ₺796 ($23.40) | per meal |
| Cappuccino | ₺59.67 ($1.76) | each |
| Monthly groceries (single person) | ₺4,508 ($133) | per month |
| Monthly public transport pass | ₺729 ($21.45) | per month |
| Basic utilities for an 85m² apartment | ₺1,923 ($56.55) | per month |
| Internet (60 Mbps, unlimited) | ₺557 ($16.38) | per month |
| Fitness club membership | ₺557 ($16.38) | per month |
| Cinema ticket | ₺146 ($4.29) | each |
| One-bedroom apartment in city centre | ₺9,770 ($287) | per month |
| One-bedroom apartment outside centre | ₺6,796 ($200) | per month |
| Three-bedroom apartment in city centre | ₺20,389 ($600) | per month |
The estimated average net salary in Istanbul is ₺28,730 ($845) per month. To live comfortably — covering the full single-person budget of ₺20,056 ($590) with about 30% left over for savings — you would need a net income of roughly ₺26,073 ($767) per month.
Housing takes the largest share: rent for a one-bedroom outside the centre (₺6,796 ($200)) represents about 34% of the total single-person budget.
7 km away · İstanbul
9 km away · İstanbul
9 km away · İstanbul
9 km away · İstanbul
13 km away · İstanbul
15 km away · İstanbul
18 km away · İstanbul
19 km away · İstanbul
Ankara · pop. 5,803,482
₺19,722 ($580) / moİzmir · pop. 4,493,242
₺17,395 ($512) / moBursa · pop. 2,901,396
₺17,395 ($512) / moAntalya · pop. 2,426,356
₺17,395 ($512) / moKonya · pop. 2,232,374
₺17,395 ($512) / moŞanlıurfa · pop. 1,985,753
₺17,395 ($512) / moAdana · pop. 1,765,981
₺17,395 ($512) / moDiyarbakır · pop. 1,732,396
₺17,395 ($512) / moIstanbul is the capital and one of the key cities in Turkey. The estimated monthly cost of living for a single person is ₺20,056 ($590), placing it above the national average. Housing represents the largest expense, with a one-bedroom apartment outside the city centre costing around ₺6,796 ($200) per month.
For families, the estimated budget rises to ₺47,094 ($1,385) per month, driven mainly by larger housing needs and increased food and transport spending. Couples can expect to spend approximately ₺36,066 ($1,061) monthly.
The average estimated net salary in Istanbul is ₺28,730 ($845). To maintain a comfortable lifestyle with room for savings, a single person typically needs a net income of at least ₺26,073 ($767) per month.