Afghanistan vs Afghanistan · 314 km apart
Afghanistan
single / month
Cheaper overallAfghanistan
single / month
| Expense | Faīẕābād | Kabul | Cheaper |
|---|---|---|---|
| Meal at an inexpensive restaurant | $3.00 | $3.90 | Faīẕābād |
| Three-course meal for two, mid-range | $12.00 | $15.60 | Faīẕābād |
| Cappuccino | $0.90 | $1.17 | Faīẕābād |
| Monthly groceries (single person) | $68.00 | $88.40 | Faīẕābād |
| Monthly public transport pass | $11.00 | $14.30 | Faīẕābād |
| Basic utilities for an 85m² apartment | $29.00 | $37.70 | Faīẕābād |
| Internet (60 Mbps, unlimited) | $8.40 | $10.92 | Faīẕābād |
| Fitness club membership | $8.40 | $10.92 | Faīẕābād |
| Cinema ticket | $2.20 | $2.86 | Faīẕābād |
| One-bedroom apartment in city centre | $115 | $160 | Faīẕābād |
| One-bedroom apartment outside centre | $80.00 | $111 | Faīẕābād |
| Three-bedroom apartment in city centre | $240 | $333 | Faīẕābād |
| Total single-person budget | $280 | $371 | Faīẕābād |
| Average net salary | $200 | $260 |
Faīẕābād is cheaper overall. A single-person monthly budget in Faīẕābād runs about $280 versus $371 in Kabul — a difference of roughly 33%.
Salary-adjusted, Faīẕābād leaves more disposable income after basic expenses. Both figures are model estimates — see each city page for local-currency detail.
Full cost of living in Faīẕābād · Full cost of living in Kabul