Kabul, Kābul, Afghanistan · Population 5,333,284 · National capital
▲ +24% vs Afghanistan average
| Expense | Estimated cost | Basis |
|---|---|---|
| Meal at an inexpensive restaurant | ؋273 ($3.90) | per meal |
| Three-course meal for two, mid-range | ؋1,092 ($15.60) | per meal |
| Cappuccino | ؋81.90 ($1.17) | each |
| Monthly groceries (single person) | ؋6,188 ($88.40) | per month |
| Monthly public transport pass | ؋1,001 ($14.30) | per month |
| Basic utilities for an 85m² apartment | ؋2,639 ($37.70) | per month |
| Internet (60 Mbps, unlimited) | ؋764 ($10.92) | per month |
| Fitness club membership | ؋764 ($10.92) | per month |
| Cinema ticket | ؋200 ($2.86) | each |
| One-bedroom apartment in city centre | ؋11,174 ($160) | per month |
| One-bedroom apartment outside centre | ؋7,774 ($111) | per month |
| Three-bedroom apartment in city centre | ؋23,321 ($333) | per month |
The estimated average net salary in Kabul is ؋18,200 ($260) per month. To live comfortably — covering the full single-person budget of ؋25,974 ($371) with about 30% left over for savings — you would need a net income of roughly ؋33,766 ($482) per month.
Housing takes the largest share: rent for a one-bedroom outside the centre (؋7,774 ($111)) represents about 30% of the total single-person budget.
11 km away · Kābul
21 km away · Kābul
31 km away · Wardak
32 km away · Kābul
35 km away · Wardak
54 km away · Parwān
56 km away · Kāpīsā
62 km away · Lōgar
Kandahār · pop. 614,254
؋20,863 ($298) / moBalkh · pop. 568,013
؋20,863 ($298) / moHerāt · pop. 556,205
؋20,863 ($298) / moKunduz · pop. 356,536
؋20,863 ($298) / moNangarhār · pop. 318,733
؋20,863 ($298) / moTakhār · pop. 258,758
؋20,863 ($298) / moHelmand · pop. 201,546
؋19,600 ($280) / moJowzjān · pop. 175,599
؋19,600 ($280) / moKabul is the capital and one of the key cities in Afghanistan. The estimated monthly cost of living for a single person is ؋25,974 ($371), placing it above the national average. Housing represents the largest expense, with a one-bedroom apartment outside the city centre costing around ؋7,774 ($111) per month.
For families, the estimated budget rises to ؋59,975 ($857) per month, driven mainly by larger housing needs and increased food and transport spending. Couples can expect to spend approximately ؋46,257 ($661) monthly.
The average estimated net salary in Kabul is ؋18,200 ($260). To maintain a comfortable lifestyle with room for savings, a single person typically needs a net income of at least ؋33,766 ($482) per month.