Afghanistan vs Afghanistan · 456 km apart
Afghanistan
single / month
Afghanistan
single / month
Cheaper overall| Expense | Kabul | Kandahār | Cheaper |
|---|---|---|---|
| Meal at an inexpensive restaurant | $3.90 | $3.18 | Kandahār |
| Three-course meal for two, mid-range | $15.60 | $12.72 | Kandahār |
| Cappuccino | $1.17 | $0.95 | Kandahār |
| Monthly groceries (single person) | $88.40 | $72.08 | Kandahār |
| Monthly public transport pass | $14.30 | $11.66 | Kandahār |
| Basic utilities for an 85m² apartment | $37.70 | $30.74 | Kandahār |
| Internet (60 Mbps, unlimited) | $10.92 | $8.90 | Kandahār |
| Fitness club membership | $10.92 | $8.90 | Kandahār |
| Cinema ticket | $2.86 | $2.33 | Kandahār |
| One-bedroom apartment in city centre | $160 | $124 | Kandahār |
| One-bedroom apartment outside centre | $111 | $86.04 | Kandahār |
| Three-bedroom apartment in city centre | $333 | $258 | Kandahār |
| Total single-person budget | $371 | $298 | Kandahār |
| Average net salary | $260 | $212 |
Kandahār is cheaper overall. A single-person monthly budget in Kabul runs about $371 versus $298 in Kandahār — a difference of roughly 20%.
Salary-adjusted, Kandahār leaves more disposable income after basic expenses. Both figures are model estimates — see each city page for local-currency detail.
Full cost of living in Kabul · Full cost of living in Kandahār