Afghanistan vs Afghanistan · 246 km apart
Afghanistan
single / month
Afghanistan
single / month
Cheaper overall| Expense | Kabul | Kunduz | Cheaper |
|---|---|---|---|
| Meal at an inexpensive restaurant | $3.90 | $3.18 | Kunduz |
| Three-course meal for two, mid-range | $15.60 | $12.72 | Kunduz |
| Cappuccino | $1.17 | $0.95 | Kunduz |
| Monthly groceries (single person) | $88.40 | $72.08 | Kunduz |
| Monthly public transport pass | $14.30 | $11.66 | Kunduz |
| Basic utilities for an 85m² apartment | $37.70 | $30.74 | Kunduz |
| Internet (60 Mbps, unlimited) | $10.92 | $8.90 | Kunduz |
| Fitness club membership | $10.92 | $8.90 | Kunduz |
| Cinema ticket | $2.86 | $2.33 | Kunduz |
| One-bedroom apartment in city centre | $160 | $124 | Kunduz |
| One-bedroom apartment outside centre | $111 | $86.04 | Kunduz |
| Three-bedroom apartment in city centre | $333 | $258 | Kunduz |
| Total single-person budget | $371 | $298 | Kunduz |
| Average net salary | $260 | $212 |
Kunduz is cheaper overall. A single-person monthly budget in Kabul runs about $371 versus $298 in Kunduz — a difference of roughly 20%.
Salary-adjusted, Kunduz leaves more disposable income after basic expenses. Both figures are model estimates — see each city page for local-currency detail.
Full cost of living in Kabul · Full cost of living in Kunduz