Bangladesh vs Bangladesh · 139 km apart
Bangladesh
single / month
Cheaper overallBangladesh
single / month
| Expense | Barura | Chattogram | Cheaper |
|---|---|---|---|
| Meal at an inexpensive restaurant | $3.18 | $3.84 | Barura |
| Three-course meal for two, mid-range | $12.72 | $15.36 | Barura |
| Cappuccino | $0.95 | $1.15 | Barura |
| Monthly groceries (single person) | $72.08 | $87.04 | Barura |
| Monthly public transport pass | $11.66 | $14.08 | Barura |
| Basic utilities for an 85m² apartment | $30.74 | $37.12 | Barura |
| Internet (60 Mbps, unlimited) | $8.90 | $10.75 | Barura |
| Fitness club membership | $8.90 | $10.75 | Barura |
| Cinema ticket | $2.33 | $2.82 | Barura |
| One-bedroom apartment in city centre | $124 | $157 | Barura |
| One-bedroom apartment outside centre | $86.04 | $109 | Barura |
| Three-bedroom apartment in city centre | $258 | $327 | Barura |
| Total single-person budget | $298 | $365 | Barura |
| Average net salary | $350 | $422 |
Barura is cheaper overall. A single-person monthly budget in Barura runs about $298 versus $365 in Chattogram — a difference of roughly 22%.
Salary-adjusted, Chattogram leaves more disposable income after basic expenses. Both figures are model estimates — see each city page for local-currency detail.
Full cost of living in Barura · Full cost of living in Chattogram