Chattogram, Chattogram, Bangladesh · Population 5,253,312
▲ +22% vs Bangladesh average
| Expense | Estimated cost | Basis |
|---|---|---|
| Meal at an inexpensive restaurant | ৳449 ($3.84) | per meal |
| Three-course meal for two, mid-range | ৳1,797 ($15.36) | per meal |
| Cappuccino | ৳135 ($1.15) | each |
| Monthly groceries (single person) | ৳10,184 ($87.04) | per month |
| Monthly public transport pass | ৳1,647 ($14.08) | per month |
| Basic utilities for an 85m² apartment | ৳4,343 ($37.12) | per month |
| Internet (60 Mbps, unlimited) | ৳1,258 ($10.75) | per month |
| Fitness club membership | ৳1,258 ($10.75) | per month |
| Cinema ticket | ৳329 ($2.82) | each |
| One-bedroom apartment in city centre | ৳18,319 ($157) | per month |
| One-bedroom apartment outside centre | ৳12,743 ($109) | per month |
| Three-bedroom apartment in city centre | ৳38,230 ($327) | per month |
The estimated average net salary in Chattogram is ৳49,421 ($422) per month. To live comfortably — covering the full single-person budget of ৳42,695 ($365) with about 30% left over for savings — you would need a net income of roughly ৳55,504 ($474) per month.
Housing takes the largest share: rent for a one-bedroom outside the centre (৳12,743 ($109)) represents about 30% of the total single-person budget.
9 km away · Chattogram
24 km away · Chattogram
31 km away · Chattogram
37 km away · Chattogram
38 km away · Chattogram
43 km away · Chattogram
45 km away · Chattogram
54 km away · Chattogram
Dhaka · pop. 19,134,000
৳43,413 ($371) / moDhaka · pop. 2,677,715
৳37,702 ($322) / moDhaka · pop. 967,951
৳34,871 ($298) / moKhulna · pop. 928,891
৳34,871 ($298) / moSylhet · pop. 712,288
৳34,871 ($298) / moRangpur · pop. 708,570
৳34,871 ($298) / moChattogram · pop. 634,654
৳34,871 ($298) / moRājshāhi · pop. 552,791
৳34,871 ($298) / moChattogram is one of the key cities in Bangladesh. The estimated monthly cost of living for a single person is ৳42,695 ($365), placing it above the national average. Housing represents the largest expense, with a one-bedroom apartment outside the city centre costing around ৳12,743 ($109) per month.
For families, the estimated budget rises to ৳98,554 ($842) per month, driven mainly by larger housing needs and increased food and transport spending. Couples can expect to spend approximately ৳76,023 ($650) monthly.
The average estimated net salary in Chattogram is ৳49,421 ($422). To maintain a comfortable lifestyle with room for savings, a single person typically needs a net income of at least ৳55,504 ($474) per month.