Gāzipura, Dhaka, Bangladesh · Population 2,677,715
▲ +8% vs Bangladesh average
| Expense | Estimated cost | Basis |
|---|---|---|
| Meal at an inexpensive restaurant | ৳400 ($3.42) | per meal |
| Three-course meal for two, mid-range | ৳1,601 ($13.68) | per meal |
| Cappuccino | ৳120 ($1.03) | each |
| Monthly groceries (single person) | ৳9,070 ($77.52) | per month |
| Monthly public transport pass | ৳1,467 ($12.54) | per month |
| Basic utilities for an 85m² apartment | ৳3,868 ($33.06) | per month |
| Internet (60 Mbps, unlimited) | ৳1,120 ($9.58) | per month |
| Fitness club membership | ৳1,120 ($9.58) | per month |
| Cinema ticket | ৳293 ($2.51) | each |
| One-bedroom apartment in city centre | ৳15,849 ($135) | per month |
| One-bedroom apartment outside centre | ৳11,026 ($94.24) | per month |
| Three-bedroom apartment in city centre | ৳33,077 ($283) | per month |
The estimated average net salary in Gāzipura is ৳44,015 ($376) per month. To live comfortably — covering the full single-person budget of ৳37,702 ($322) with about 30% left over for savings — you would need a net income of roughly ৳49,012 ($419) per month.
Housing takes the largest share: rent for a one-bedroom outside the centre (৳11,026 ($94)) represents about 29% of the total single-person budget.
12 km away · Dhaka
20 km away · Dhaka
25 km away · Dhaka
26 km away · Dhaka
27 km away · Dhaka
29 km away · Dhaka
32 km away · Dhaka
34 km away · Dhaka
Dhaka · pop. 19,134,000
৳43,413 ($371) / moChattogram · pop. 5,253,312
৳42,695 ($365) / moDhaka · pop. 967,951
৳34,871 ($298) / moKhulna · pop. 928,891
৳34,871 ($298) / moSylhet · pop. 712,288
৳34,871 ($298) / moRangpur · pop. 708,570
৳34,871 ($298) / moChattogram · pop. 634,654
৳34,871 ($298) / moRājshāhi · pop. 552,791
৳34,871 ($298) / moGāzipura is one of the key cities in Bangladesh. The estimated monthly cost of living for a single person is ৳37,702 ($322), placing it above the national average. Housing represents the largest expense, with a one-bedroom apartment outside the city centre costing around ৳11,026 ($94) per month.
For families, the estimated budget rises to ৳86,803 ($742) per month, driven mainly by larger housing needs and increased food and transport spending. Couples can expect to spend approximately ৳67,032 ($573) monthly.
The average estimated net salary in Gāzipura is ৳44,015 ($376). To maintain a comfortable lifestyle with room for savings, a single person typically needs a net income of at least ৳49,012 ($419) per month.