Bangladesh vs Bangladesh · 155 km apart
Bangladesh
single / month
Bangladesh
single / month
Cheaper overall| Expense | Gāzipura | Khulna | Cheaper |
|---|---|---|---|
| Meal at an inexpensive restaurant | $3.42 | $3.18 | Khulna |
| Three-course meal for two, mid-range | $13.68 | $12.72 | Khulna |
| Cappuccino | $1.03 | $0.95 | Khulna |
| Monthly groceries (single person) | $77.52 | $72.08 | Khulna |
| Monthly public transport pass | $12.54 | $11.66 | Khulna |
| Basic utilities for an 85m² apartment | $33.06 | $30.74 | Khulna |
| Internet (60 Mbps, unlimited) | $9.58 | $8.90 | Khulna |
| Fitness club membership | $9.58 | $8.90 | Khulna |
| Cinema ticket | $2.51 | $2.33 | Khulna |
| One-bedroom apartment in city centre | $135 | $124 | Khulna |
| One-bedroom apartment outside centre | $94.24 | $86.04 | Khulna |
| Three-bedroom apartment in city centre | $283 | $258 | Khulna |
| Total single-person budget | $322 | $298 | Khulna |
| Average net salary | $376 | $350 |
Khulna is cheaper overall. A single-person monthly budget in Gāzipura runs about $322 versus $298 in Khulna — a difference of roughly 8%.
Salary-adjusted, Gāzipura leaves more disposable income after basic expenses. Both figures are model estimates — see each city page for local-currency detail.
Full cost of living in Gāzipura · Full cost of living in Khulna