Hatibanda, Dhaka, Bangladesh
▼ -13% vs Bangladesh average
| Expense | Estimated cost | Basis |
|---|---|---|
| Meal at an inexpensive restaurant | ৳326 ($2.79) | per meal |
| Three-course meal for two, mid-range | ৳1,306 ($11.16) | per meal |
| Cappuccino | ৳97.93 ($0.84) | each |
| Monthly groceries (single person) | ৳7,399 ($63.24) | per month |
| Monthly public transport pass | ৳1,197 ($10.23) | per month |
| Basic utilities for an 85m² apartment | ৳3,155 ($26.97) | per month |
| Internet (60 Mbps, unlimited) | ৳914 ($7.81) | per month |
| Fitness club membership | ৳914 ($7.81) | per month |
| Cinema ticket | ৳239 ($2.05) | each |
| One-bedroom apartment in city centre | ৳12,288 ($105) | per month |
| One-bedroom apartment outside centre | ৳8,548 ($73.06) | per month |
| Three-bedroom apartment in city centre | ৳25,645 ($219) | per month |
The estimated average net salary in Hatibanda is ৳35,907 ($307) per month. To live comfortably — covering the full single-person budget of ৳30,310 ($259) with about 30% left over for savings — you would need a net income of roughly ৳39,403 ($337) per month.
Housing takes the largest share: rent for a one-bedroom outside the centre (৳8,548 ($73)) represents about 28% of the total single-person budget.
10 km away · Dhaka
12 km away · Dhaka
14 km away · Dhaka
26 km away · Rājshāhi
26 km away · Dhaka
27 km away · Dhaka
32 km away · Dhaka
34 km away · Dhaka
Dhaka · pop. 19,134,000
৳43,413 ($371) / moChattogram · pop. 5,253,312
৳42,695 ($365) / moDhaka · pop. 2,677,715
৳37,702 ($322) / moDhaka · pop. 967,951
৳34,871 ($298) / moKhulna · pop. 928,891
৳34,871 ($298) / moSylhet · pop. 712,288
৳34,871 ($298) / moRangpur · pop. 708,570
৳34,871 ($298) / moChattogram · pop. 634,654
৳34,871 ($298) / moHatibanda is one of the key cities in Bangladesh. The estimated monthly cost of living for a single person is ৳30,310 ($259), placing it below the national average. Housing represents the largest expense, with a one-bedroom apartment outside the city centre costing around ৳8,548 ($73) per month.
For families, the estimated budget rises to ৳69,474 ($594) per month, driven mainly by larger housing needs and increased food and transport spending. Couples can expect to spend approximately ৳53,752 ($459) monthly.
The average estimated net salary in Hatibanda is ৳35,907 ($307). To maintain a comfortable lifestyle with room for savings, a single person typically needs a net income of at least ৳39,403 ($337) per month.