Dhaka, Dhaka, Bangladesh · Population 19,134,000 · National capital
▲ +24% vs Bangladesh average
| Expense | Estimated cost | Basis |
|---|---|---|
| Meal at an inexpensive restaurant | ৳456 ($3.90) | per meal |
| Three-course meal for two, mid-range | ৳1,825 ($15.60) | per meal |
| Cappuccino | ৳137 ($1.17) | each |
| Monthly groceries (single person) | ৳10,343 ($88.40) | per month |
| Monthly public transport pass | ৳1,673 ($14.30) | per month |
| Basic utilities for an 85m² apartment | ৳4,411 ($37.70) | per month |
| Internet (60 Mbps, unlimited) | ৳1,278 ($10.92) | per month |
| Fitness club membership | ৳1,278 ($10.92) | per month |
| Cinema ticket | ৳335 ($2.86) | each |
| One-bedroom apartment in city centre | ৳18,677 ($160) | per month |
| One-bedroom apartment outside centre | ৳12,993 ($111) | per month |
| Three-bedroom apartment in city centre | ৳38,979 ($333) | per month |
The estimated average net salary in Dhaka is ৳50,193 ($429) per month. To live comfortably — covering the full single-person budget of ৳43,413 ($371) with about 30% left over for savings — you would need a net income of roughly ৳56,437 ($482) per month.
Housing takes the largest share: rent for a one-bedroom outside the centre (৳12,993 ($111)) represents about 30% of the total single-person budget.
13 km away · Dhaka
16 km away · Dhaka
17 km away · Dhaka
19 km away · Dhaka
24 km away · Dhaka
29 km away · Dhaka
31 km away · Dhaka
33 km away · Dhaka
Chattogram · pop. 5,253,312
৳42,695 ($365) / moDhaka · pop. 2,677,715
৳37,702 ($322) / moDhaka · pop. 967,951
৳34,871 ($298) / moKhulna · pop. 928,891
৳34,871 ($298) / moSylhet · pop. 712,288
৳34,871 ($298) / moRangpur · pop. 708,570
৳34,871 ($298) / moChattogram · pop. 634,654
৳34,871 ($298) / moRājshāhi · pop. 552,791
৳34,871 ($298) / moDhaka is the capital and one of the key cities in Bangladesh. The estimated monthly cost of living for a single person is ৳43,413 ($371), placing it above the national average. Housing represents the largest expense, with a one-bedroom apartment outside the city centre costing around ৳12,993 ($111) per month.
For families, the estimated budget rises to ৳100,244 ($857) per month, driven mainly by larger housing needs and increased food and transport spending. Couples can expect to spend approximately ৳77,316 ($661) monthly.
The average estimated net salary in Dhaka is ৳50,193 ($429). To maintain a comfortable lifestyle with room for savings, a single person typically needs a net income of at least ৳56,437 ($482) per month.