Bangladesh vs Bangladesh · 214 km apart
Bangladesh
single / month
Bangladesh
single / month
Cheaper overall| Expense | Dhaka | Chattogram | Cheaper |
|---|---|---|---|
| Meal at an inexpensive restaurant | $3.90 | $3.84 | Chattogram |
| Three-course meal for two, mid-range | $15.60 | $15.36 | Chattogram |
| Cappuccino | $1.17 | $1.15 | Chattogram |
| Monthly groceries (single person) | $88.40 | $87.04 | Chattogram |
| Monthly public transport pass | $14.30 | $14.08 | Chattogram |
| Basic utilities for an 85m² apartment | $37.70 | $37.12 | Chattogram |
| Internet (60 Mbps, unlimited) | $10.92 | $10.75 | Chattogram |
| Fitness club membership | $10.92 | $10.75 | Chattogram |
| Cinema ticket | $2.86 | $2.82 | Chattogram |
| One-bedroom apartment in city centre | $160 | $157 | Chattogram |
| One-bedroom apartment outside centre | $111 | $109 | Chattogram |
| Three-bedroom apartment in city centre | $333 | $327 | Chattogram |
| Total single-person budget | $371 | $365 | Chattogram |
| Average net salary | $429 | $422 |
Chattogram is cheaper overall. A single-person monthly budget in Dhaka runs about $371 versus $365 in Chattogram — a difference of roughly 2%.
Salary-adjusted, Dhaka leaves more disposable income after basic expenses. Both figures are model estimates — see each city page for local-currency detail.
Full cost of living in Dhaka · Full cost of living in Chattogram